Wire Size and Amp Ratings

The tables below are intended to be a general guide for wire size and amp ratings.


Ampacities of Insulated Conductors


Wire Size
60°C (140°F)
75°C (167°F)
AWG (mm²) Copper Aluminum Copper Aluminum
14 (2.1) 15 - 15 -
12 (3.3) 20 15 20 15
10 (5.3) 30 25 30 25
8 (8.4) 40 30 50 40
6 (13.3) 55 40 65 50
4 (21.2) 70 55 85 65
3 (26.7) 85 65 100 75
2 (33.6) 95 75 115 90
1 (42.4) 110 85 130 100
1/0 (53.5) - - 150 120
2/0 (67.4) - - 175 135
3/0 (85.0) - - 200 155
4/0 (107.2) - - 230 180
250 kcmil (127) - - 255 205
300 (152) - - 285 230
350 (177) - - 310 250
400 (203) - - 355 270
500 (253) - - 380 310
600 (304) - - 420 340
700 (355) - - 460 375

Check Out the Resources AIC Has To Offer!